* Quarterly dividends have been eliminated as of 2/25/2008. Please see our Press Release for more information.

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/19/2007 12/21/2007 12/6/2007 1/15/2008 0.3400 Quarterly
9/19/2007 9/21/2007 9/6/2007 10/15/2007 0.3400 Quarterly
6/20/2007 6/22/2007 6/7/2007 7/16/2007 0.3400 Quarterly
3/21/2007 3/23/2007 2/27/2007 4/16/2007 0.3400 Quarterly
12/20/2006 12/22/2006 12/7/2006 1/16/2007 0.3100 Quarterly
9/20/2006 9/22/2006 9/7/2006 10/16/2006 0.3100 Quarterly
6/21/2006 6/23/2006 6/8/2006 7/17/2006 0.3100 Quarterly
3/22/2006 3/24/2006 2/27/2006 4/17/2006 0.3100 Quarterly
12/21/2005 12/23/2005 12/8/2005 1/17/2006 0.2800 Quarterly
9/21/2005 9/23/2005 9/8/2005 10/17/2005 0.2800 Quarterly
6/22/2005 6/24/2005 6/9/2005 7/15/2005 0.2800 Quarterly
3/23/2005 3/28/2005 3/11/2005 4/15/2005 0.2800 Quarterly
12/21/2004 12/23/2004 12/10/2004 1/18/2005 0.2400 Quarterly
9/22/2004 9/24/2004 9/10/2004 10/15/2004 0.2400 Quarterly
6/23/2004 6/25/2004 6/14/2004 7/15/2004 0.2400 Quarterly
3/24/2004 3/26/2004 3/11/2004 4/15/2004 0.2400 Quarterly
12/17/2003 12/19/2003 12/8/2003 1/15/2004 0.2000 Quarterly
9/23/2003 -- 9/15/2003 10/15/2003 0.2000 Quarterly
6/23/2003 -- 6/13/2003 7/15/2003 0.2000 Quarterly
3/27/2003 -- 3/20/2003 4/15/2003 0.2000 Quarterly
12/17/2002 -- 12/6/2002 1/15/2003 0.1700 Quarterly
9/20/2002 -- 9/13/2002 10/15/2002 0.1700 Quarterly
6/24/2002 -- 6/13/2002 7/15/2002 0.1700 Quarterly
3/22/2002 -- 3/15/2002 4/15/2002 0.1700 Quarterly
12/17/2001 -- 12/6/2001 1/15/2002 0.1500 Quarterly
9/20/2001 -- 9/14/2001 10/15/2001 0.1500 Quarterly
6/21/2001 -- 6/18/2001 7/16/2001 0.1500 Quarterly
3/22/2001 -- 3/15/2001 4/16/2001 0.1500 Quarterly
12/18/2000 -- 12/7/2000 1/15/2001 0.1367 Quarterly
9/21/2000 -- 9/18/2000 10/15/2000 0.1367 Quarterly
6/22/2000 -- 6/14/2000 7/15/2000 0.1367 Quarterly
3/23/2000 -- 3/16/2000 4/15/2000 0.1367 Quarterly
12/16/1999 -- 12/9/1999 1/14/2000 0.1367 Quarterly
9/23/1999 -- 9/17/1999 10/15/1999 0.1333 Quarterly
6/23/1999 -- 6/14/1999 7/15/1999 0.1333 Quarterly
3/25/1999 -- 3/18/1999 4/15/1999 0.1333 Quarterly
12/17/1998 -- 12/10/1998 1/15/1999 0.1333 Quarterly
9/24/1998 -- 9/17/1998 10/15/1998 0.1333 Quarterly
6/24/1998 -- 6/15/1998 7/15/1998 0.1300 Quarterly
3/26/1998 -- 3/19/1998 4/15/1998 0.1300 Quarterly
12/24/1997 -- 12/11/1997 1/15/1998 0.1300 Quarterly
9/25/1997 -- 9/18/1997 10/15/1997 0.1300 Quarterly
6/25/1997 -- 6/16/1997 7/15/1997 0.1267 Quarterly
3/26/1997 -- 3/20/1997 4/15/1997 0.1267 Quarterly
12/17/1996 -- 12/5/1996 1/15/1997 0.1267 Quarterly
9/17/1996 -- 9/5/1996 10/15/1996 0.1267 Quarterly
6/20/1996 -- 6/12/1996 7/15/1996 0.1150 Quarterly
3/19/1996 -- 3/7/1996 4/15/1996 0.1150 Quarterly
12/19/1995 -- 12/7/1995 1/15/1996 0.1150 Quarterly
9/19/1995 -- 9/7/1995 10/16/1995 0.1150 Quarterly
6/22/1995 -- 6/14/1995 7/14/1995 0.1033 Quarterly
3/17/1995 -- 3/9/1995 4/17/1995 0.1033 Quarterly
12/13/1994 -- 12/8/1994 1/16/1995 0.1033 Quarterly
9/13/1994 -- 9/8/1994 10/14/1994 0.1033 Quarterly
6/20/1994 -- 6/14/1994 7/15/1994 0.0867 Quarterly
3/21/1994 -- 3/10/1994 4/15/1994 0.0867 Quarterly
12/14/1993 -- 12/9/1993 1/14/1994 0.0867 Quarterly
9/14/1993 -- 9/9/1993 10/15/1993 0.0867 Quarterly
6/21/1993 -- 6/11/1993 7/15/1993 0.0700 Quarterly
3/22/1993 -- 3/11/1993 4/15/1993 0.0700 Quarterly
12/15/1992 -- 12/10/1992 1/15/1993 0.0700 Quarterly
9/22/1992 -- 9/17/1992 10/15/1992 0.0700 Quarterly
6/19/1992 -- 6/15/1992 7/15/1992 0.0567 Quarterly
3/24/1992 -- 3/19/1992 4/15/1992 0.0567 Quarterly
12/17/1991 -- 12/12/1991 1/15/1992 0.0567 Quarterly
9/23/1991 -- 9/12/1991 10/15/1991 0.0567 Quarterly
6/18/1991 -- 6/14/1991 7/15/1991 0.0467 Quarterly
3/19/1991 -- 3/14/1991 4/15/1991 0.0467 Quarterly
12/14/1990 -- 12/6/1990 1/15/1991 0.0467 Quarterly
9/21/1990 -- 9/12/1990 10/15/1990 0.0467 Quarterly
6/19/1990 -- 6/11/1990 7/16/1990 0.0333 Quarterly
3/13/1990 -- 3/8/1990 4/16/1990 0.0333 Quarterly
12/26/1989 -- 12/4/1989 1/16/1990 0.0333 Quarterly
9/22/1989 -- 9/22/1989 10/13/1989 0.0333 Monthly
8/11/1989 -- 8/11/1989 9/1/1989 0.0233 Quarterly
5/5/1989 -- 5/5/1989 6/1/1989 0.0233 Quarterly
2/10/1989 -- 2/10/1989 3/1/1989 0.0233 Quarterly
11/7/1988 -- 11/7/1988 12/1/1988 0.0233 Quarterly
8/5/1988 -- 8/5/1988 9/1/1988 0.0133 Quarterly
5/6/1988 -- 5/6/1988 6/1/1988 0.0133 Quarterly
2/9/1988 -- 2/9/1988 3/1/1988 0.0133 Quarterly
11/9/1987 -- 11/9/1987 12/1/1987 0.0133 Quarterly
8/10/1987 -- 8/10/1987 9/1/1987 0.0133 Special

Contact Information

MBIA Inc.
1 Manhattanville Road
Suite 301
Purchase, NY 10577
(914) 273-4545
Investor and Media
Relations
Greg Diamond
Managing Director
+1-914-765-3190
Greg Diamond
Transfer Agent
EQ
Shareholder Services (opens in new window)
+1-800-468-9716