Cutwater Asset
Management
LatAm Capital
Advisors
National Public Finance
Guarantee Corporation
Trifinium
Advisors
Investor Relations
 
   
Investment Calculator

I invested
on   


Calculate Current Value and Shares Since: July 1, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 1, 1987 45 $ 990.00 167 $ 2,093.16 111.43%

Investment of $   990.00 on Jul 1, 1987 would yield $  2,093.16 today


Adjustments

Date Reason Factor Shares Price Value %
Jul 1, 1987 Initial Investment 45 22.00 $990.00 0.00%
Aug 10, 1987 Dividend   0.013 45 20.87 $949.24 (4.12%)
Nov 9, 1987 Dividend   0.013 45 13.37 $608.72 (38.51%)
Feb 9, 1988 Dividend   0.013 45 16.12 $734.53 (25.80%)
May 6, 1988 Dividend   0.013 45 16.12 $735.14 (25.74%)
Aug 5, 1988 Dividend   0.013 45 18.62 $849.76 (14.17%)
Nov 7, 1988 Dividend   0.023 45 17.75 $811.12 (18.07%)
Feb 10, 1989 Dividend   0.023 45 21.88 $1,000.91 1.10%
May 5, 1989 Dividend   0.023 45 26.00 $1,190.45 20.25%
Aug 11, 1989 Dividend   0.023 45 27.88 $1,277.60 29.05%
Sep 22, 1989 Dividend   0.033 45 27.88 $1,279.13 29.20%
Dec 26, 1989 Dividend   0.033 45 31.12 $1,429.30 44.37%
Mar 13, 1990 Dividend   0.033 45 30.13 $1,385.37 39.94%
Jun 19, 1990 Dividend   0.033 46 40.50 $1,863.71 88.25%
Sep 21, 1990 Dividend   0.047 46 25.75 $1,187.10 19.91%
Dec 14, 1990 Dividend   0.047 46 27.00 $1,246.88 25.95%
Mar 19, 1991 Dividend   0.047 46 34.75 $1,606.93 62.32%
Jun 18, 1991 Dividend   0.047 46 33.50 $1,551.28 56.70%
Sep 23, 1991 Dividend   0.057 46 39.88 $1,849.35 86.80%
Dec 17, 1991 Dividend   0.057 46 46.12 $2,141.34 116.30%
Mar 24, 1992 Dividend   0.057 46 49.37 $2,294.87 131.81%
Jun 19, 1992 Dividend   0.057 46 50.75 $2,361.65 138.55%
Sep 22, 1992 Dividend   0.070 46 58.00 $2,702.29 172.96%
Dec 15, 1992 Dividend   0.070 46 63.37 $2,955.74 198.56%
Mar 22, 1993 Dividend   0.070 46 65.00 $3,035.03 206.57%
Jun 21, 1993 Dividend   0.070 46 62.87 $2,938.85 196.85%
Sep 14, 1993 Dividend   0.087 46 74.62 $3,492.15 252.74%
Dec 14, 1993 Dividend   0.087 46 63.62 $2,981.42 201.15%
Mar 21, 1994 Dividend   0.087 46 58.75 $2,757.25 178.51%
Jun 20, 1994 Dividend   0.087 47 59.25 $2,784.79 181.29%
Sep 13, 1994 Dividend   0.103 47 60.25 $2,836.65 186.53%
Dec 13, 1994 Dividend   0.103 47 50.12 $2,364.58 138.85%
Mar 17, 1995 Dividend   0.103 47 62.00 $2,929.93 195.95%
Jun 22, 1995 Dividend   0.103 47 66.88 $3,165.43 219.74%
Sep 19, 1995 Dividend   0.115 47 71.38 $3,383.86 241.80%
Dec 19, 1995 Dividend   0.115 47 74.62 $3,542.90 257.87%
Mar 19, 1996 Dividend   0.115 47 75.37 $3,583.97 262.02%
Jun 20, 1996 Dividend   0.115 47 76.75 $3,655.06 269.20%
Sep 17, 1996 Dividend   0.127 47 81.50 $3,887.30 292.66%
Dec 17, 1996 Dividend   0.127 47 98.00 $4,680.35 372.76%
Mar 26, 1997 Dividend   0.127 47 100.00 $4,781.91 383.02%
Jun 25, 1997 Dividend   0.127 47 116.00 $5,553.08 460.92%
Sep 25, 1997 Dividend   0.130 47 120.25 $5,762.75 482.10%
Oct 30, 1997 Stock Split   95 60.63 $5,811.15 486.99%
Dec 24, 1997 Dividend   0.130 96 64.00 $6,146.62 520.87%
Mar 26, 1998 Dividend   0.130 96 76.12 $7,323.12 639.71%
Jun 24, 1998 Dividend   0.130 96 72.63 $6,999.87 607.06%
Sep 24, 1998 Dividend   0.133 96 59.44 $5,741.50 479.95%
Dec 17, 1998 Dividend   0.133 96 63.94 $6,189.05 525.16%
Mar 25, 1999 Dividend   0.133 97 58.87 $5,711.21 476.89%
Jun 23, 1999 Dividend   0.133 97 64.94 $6,313.02 537.68%
Sep 23, 1999 Dividend   0.133 97 49.38 $4,813.35 386.20%
Dec 16, 1999 Dividend   0.137 97 47.06 $4,600.52 364.70%
Mar 23, 2000 Dividend   0.137 98 49.25 $4,827.98 387.67%
Jun 22, 2000 Dividend   0.137 98 49.69 $4,884.51 393.38%
Sep 21, 2000 Dividend   0.137 98 66.00 $6,501.21 556.69%
Dec 18, 2000 Dividend   0.137 98 73.38 $7,241.62 631.48%
Mar 22, 2001 Dividend   0.150 98 74.68 $7,384.72 645.93%
Apr 23, 2001 Stock Split   148 48.01 $7,121.19 619.31%
Jun 21, 2001 Dividend   0.150 148 55.54 $8,260.35 734.38%
Sep 20, 2001 Dividend   0.150 149 40.20 $6,001.17 506.18%
Dec 17, 2001 Dividend   0.150 149 50.95 $7,628.35 670.54%
Mar 22, 2002 Dividend   0.170 150 53.87 $8,090.99 717.27%
Jun 24, 2002 Dividend   0.170 150 55.88 $8,418.42 750.35%
Sep 20, 2002 Dividend   0.170 151 40.23 $6,086.33 514.78%
Dec 17, 2002 Dividend   0.170 151 44.33 $6,732.33 580.03%
Mar 27, 2003 Dividend   0.200 152 39.41 $6,015.51 507.63%
Jun 23, 2003 Dividend   0.200 153 49.97 $7,657.91 673.53%
Sep 23, 2003 Dividend   0.200 153 57.20 $8,796.56 788.54%
Dec 17, 2003 Dividend   0.200 154 57.50 $8,873.45 796.31%
Mar 24, 2004 Dividend   0.240 154 61.82 $9,577.15 867.39%
Jun 23, 2004 Dividend   0.240 155 57.04 $8,873.82 796.35%
Sep 22, 2004 Dividend   0.240 156 57.37 $8,962.49 805.30%
Dec 21, 2004 Dividend   0.240 156 63.15 $9,902.95 900.30%
Mar 23, 2005 Dividend   0.280 157 57.50 $9,060.85 815.24%
Jun 22, 2005 Dividend   0.280 158 58.93 $9,330.31 842.46%
Sep 21, 2005 Dividend   0.280 159 55.75 $8,871.16 796.08%
Dec 21, 2005 Dividend   0.280 159 60.81 $9,720.88 881.91%
Mar 22, 2006 Dividend   0.310 160 59.95 $9,632.96 873.03%
Jun 21, 2006 Dividend   0.310 161 58.10 $9,385.51 848.03%
Sep 20, 2006 Dividend   0.310 162 61.69 $10,015.52 911.67%
Dec 20, 2006 Dividend   0.310 163 72.30 $11,788.40 1,090.75%
Mar 21, 2007 Dividend   0.340 163 67.09 $10,994.36 1,010.54%
Jun 20, 2007 Dividend   0.340 164 62.69 $10,329.03 943.34%
Sep 19, 2007 Dividend   0.340 165 64.16 $10,627.25 973.46%
Dec 19, 2007 Dividend   0.340 167 27.02 $4,531.82 357.76%
Feb 3, 2012 Current Investment 167 12.48 $2,093.16 111.43%

The Investment Calculator page and related information is provided by Mergent, a third party service. MBIA, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
 
Contacts

Investor Relations:
Greg Diamond
Managing Director
+1-914-765-3190
Greg Diamond


Fixed Income Investor Relations (Europe):
Iain Barbour
Managing Director
+44 20 7920 6348
Iain Barbour


Media Relations:
Kevin Brown
Director
+1-914-765-3648
Kevin Brown

Elizabeth James
Vice President
+1-914-765-3889
Elizabeth James





TRANSFER AGENT
AND REGISTRAR

Wells Fargo
Shareowner Services
161 North
Concord Exchange
St. Paul, MN 55075
+1-800-468-9716
web site
 
 
 
   
  Contact Us Employees Partners Sitemap     Terms & Conditions Privacy Policy Copyright © 2012 MBIA, Inc.